您好,歡迎您光臨昆山熙日機(jī)械設(shè)備有限公司!
The processor controlled VSP Pirani vacuum transducer with robust helix filament and integrated display is ideal for precise measurements in the fine vacuum range.
Smartline vacuum gauges represent cutting edge technology providing safe, precise and cost effective process control.
描述
Durable Pirani helix filament
High resolution and accuracy
Pirani filament is protected against oil and solvent vapors by a metal screen
Digital RS485 interface and analog output signal 1.5-8.5 V
Automatic baud rate detection 9.6 kBd to 115 kBd
Large, integrated LCD display with background illumination
Two independent, potential-free relay switch points
Easily replaceable sensor heads with stored calibration data
應(yīng)用
Analysis instruments
Operational control of roughing pumps and vacuum plants
Safety circuits in vacuum systems
Vacuum furnaces
Leakage tests
Freeze drying
Process engineering
技術(shù)參數(shù)
WEIGHT | 0.19 kg |
---|---|
DIMENSIONS | 6.9 x 4.8 x 10.9 cm |
MEASURING PRINCIPLE | Pirani |
MATERIALS IN CONTACT WITH VACUUM | Stainless steel 1.4307, nickel, tungsten, glass |
MEASUREMENT RANGE | 1000 – 1e-4 mbar (750 – 1e-4 Torr), max. overpressure 4 bar abs. |
ACCURACY | 1000 – 20 mbar: ca. ±30 % from reading 20 – 2e-3 mbar: < ±10 % from reading < 2e-3 mbar: < factor 2 |
REPEATABILITY | ±2 % from reading |
REACTION TIME | < 100 ms |
POWER SUPPLY | 20 – 30 VDC |
ELECTRICAL CONNECTION | SubD 15pol., male, lockable |
POWER CONSUMPTION | 2.5W additonally 0.8 W for EtherCAT /relays / LCD |
OPERATING TEMPERATURE | +5…+60°C (rel. humidity max . 80% at 30°C noncondensing) |
STORAGE TEMPERATURE | -40…+65°C |
MAX. BAKE OUT TEMPERATURE | 125°C at the flange |
OUTPUT SIGNAL | 0-10VDC, measuring range 1.5 to 8.5 VDC, logarithmic, 1V / decade, load resistor > 10kOhm |
SERIAL INTERFACE | RS485: 9.6 kBd to 115 kBd, address switch 1 – 16 |
SWITCH POINT | 2 switch-over relays, 50 VAC / 2 A, 30 VDC / 2 A, max. 60 VA |
VACUUM CONNECTION | DN 16 ISO-KF |
PROTECTION CLASS | IP40 |
附件