您好,歡迎您光臨昆山熙日機(jī)械設(shè)備有限公司!
VD85 digital vacuum meter reads pressure over 7 decades in the rough and fine vacuum range. Its sensor combination of piezo and Pirani guarantees high resolution and precision over the whole range. It is equipped with USB interface and can be used as data logger (save up to 2000 measurements).
The VD85 can be operated with battery or external power supply making it ideal for either portable or stationary applications.
描述
Wide measuring range due to combined sensor piezo/Pirani
High precision and optimal resolution over the whole range
Min/Max memory: Storage and display of high and low values
Excellent long term stability
Gas correction factor for correct pressure readings
Pressure units mbar, Torr, hPa
Automatic switch off and continuous operation
Continuous pressure display over the whole range
應(yīng)用
Check and setup of vacuum appliances
Diagnosis and documentation of vacuum pumps
Leak tests
Service and maintenance
Coating plants
Evaporators
Graphical evaluation of pump down diagrams
技術(shù)參數(shù)
WEIGHT | 0.23 kg |
---|---|
DIMENSIONS | 12 x 6 x 6.1 cm |
MEASURING PRINCIPLE | Piezo resistive, independent of gas type, Pirani, depending on gas type |
MATERIALS IN CONTACT WITH VACUUM | Stainless steel 1.4307, nickel, gold, tungsten, glass, FKM |
MEASUREMENT RANGE | 1200 to 5e-4 mbar (900 to 5e-4 Torr), max. overpressure 2 bar absolute |
RESOLUTION | 1200 – 1000 mbar: 1 mbar, 1000 – 1 mbar: 0.1 mbar, < 1 mbar: 2-digit plus exponent |
ACCURACY | 1200 – 10 mbar: ± 0.3% full scale, 10 – 2e-3 mbar: < ± 10% from reading, < 2e-3 mbar: < factor 2 |
MEASURING RATE | 1.0 s |
DATA LOGGING RATE | 1…999 s |
OPERATING TEMPERATURE | +5 °C…+50 °C |
STORAGE TEMPERATURE | -20 °C…+60 °C |
POWER SUPPLY | 9 V block battery (alternatively NiMh rechargeable battery) or 15 VDC external (power supply) |
ELECTRICAL CONNECTION | Jack for external power supply |
POWER CONSUMPTION | Approx. 110 mW (clocked) |
OPERATING TIME | Max. 100 h with 9 V lithium battery, max. 40 h with 9 V Alkali-Mangan battery |
SENSOR CONNECTION | Sensors integrated in the instrument |
VACUUM CONNECTION | Stainless steel small flange DN 16 ISO-KF |
DISPLAY | LCD 12 mm |
PROTECTION CLASS |
附件